In November 2020, an call was made to community to submit proposals to utilize open fibers, i.e., fibers of the Focal Plane Systems (FPS) that have not been allocated by the core and the shell programs within the survey across various fields, and thus remained underutilized. Open fiber cartons were restricted to only a single epochs of observations by either the APOGEE or by BOSS spectrographs, they could not drive the pointing of the telescope, and they were assigned low priority as filler sources. Unlike most regular cartons which were programmatically selected at the database level, open fiber cartons were side-loaded from manually assembled catalogs.
Open Fibers Carton descriptions
Most cartons in the following table are from target selection plan 0.5.3 and tag 0.3.4, except for cartons 34a,b, which are from target selection plan 0.5.13 and tag 0.3.12.
| Carton Name | Description | Instrument |
|---|---|---|
| openfibertargets_nov2020_3 | Selection of eclipsing binaries (EA and EB) identified with ASAS-SN | BOSS |
| openfibertargets_nov2020_5 | Selection of extremely metal poor ([Fe/H]<-3) stellar candidates identified on the basis of SkyMapper photometry, following the selection criteria outlined by Da Costa et al. (2019) | BOSS |
| openfibertargets_nov2020_6a | Selection of stars in galactic halo on the basis of photometry from SkyMapper Southern Survey –> Blue horizontal branch stars using criteria from Wang et al. 2020 | BOSS |
| openfibertargets_nov2020_6b | Selection of stars in galactic halo on the basis of photometry from SkyMapper Southern Survey –> Metal poor RGB stars using criteria from Huang et al. 2019 | BOSS |
| openfibertargets_nov2020_6c | Selection of stars in galactic halo on the basis of photometry from SkyMapper Southern Survey: Metal poor dwarf stars | BOSS |
| openfibertargets_nov2020_8 | Selection of stars in nearby young moving groups within 3 kpc from Kounkel et al. 2020, limited to sourced with ages log t>7.5 [yr] | BOTH |
| openfibertargets_nov2020_9 | Selection of F stars performed using infrared colors | BOTH |
| openfibertargets_nov2020_10 | Selection of chemically anomalous (Na-rich, Al-rich, K-rich, P-rich, Si-rich, N-rich, s-process-rich, and CN-strong) stars previously observed by APOGEE to obtain a second radial velocity (RV) epoch to monitor RV variability | BOTH |
| openfibertargets_nov2020_11 | Selection of quasars observed during SDSS-I and -II which had only a single epoch to changes in emission lines and absorption line troughs over timescales of years to decades | BOSS |
| openfibertargets_nov2020_12 | Selection of spectroscopic binaries from Price-Whelan et al. 2020 and Kounkel et al. 2021 identified in APOGEE spectra to receive an additional RV epoch | BOTH |
| openfibertargets_nov2020_14 | Selection of unresolved main sequence + white dwarf binaries based on their location on the Gaia Color Magnitude Diagram (CMD) | BOSS |
| openfibertargets_nov2020_15 | Selection of members of open clusters from Cantat-Gaudin et al. 2019 | BOTH |
| openfibertargets_nov2020_17 | Selection of pre-main sequence star candidates within 500 pc from Zari et al. 2018 | BOSS |
| openfibertargets_nov2020_18 | Selection of hard X-ray emitting sources (primarily AGNs) from XMM-Newton and Swift serendipitous surveys | BOSS |
| openfibertargets_nov2020_19a | Selection of targets that received 2-min cadence monitoring by TESS in its first two years –> Sources loaded into the database based on Gaia DR2 IDs | BOTH |
| openfibertargets_nov2020_19b | Selection of targets that received 2-min cadence monitoring by TESS in its first two years –>Sources loaded into the database based on Legacy Survey DR8 IDs | BOTH |
| openfibertargets_nov2020_19c | Selection of targets that received 2-min cadence monitoring by TESS in its first two years –>Sources loaded into the database based on PanSTARRS IDs | BOTH |
| openfibertargets_nov2020_22 | Selection of binaries undergoing ellipsoidal variability identified in TESS full frame images from Green et al. (2023) | APOGEE |
| openfibertargets_nov2020_24 | Selection of K/M metal-rich dwarfs in the distance range of 250pc<D<500pc identified based on their location on the Gaia Color Magnitude Diagram (CMD) | BOSS |
| openfibertargets_nov2020_25 | Selection of high proper motion K/M halo metal-poor stars up to 1 kpc identified based on their location on the Gaia Color Magnitude Diagram (CMD) | BOTH |
| openfibertargets_nov2020_26 | Selection of quasars monitored in SDSS-I and II as a part of ultraviolet Broad Absorption Line (BAL) Quasar Variability Survey (Gibson et al. 2009) to receive an additional epoch of observations to monitor wind evolution | BOSS |
| openfibertargets_nov2020_27 | Selection of bright quasar candidates with quasar-like Gaia and unWISE photometry, supplemented with multi-epoch variability observed by DES, excluding regions of high confusion | BOSS |
| openfibertargets_nov2020_28a | Selection of halo stars –> RR Lyrae sources selected based on the position on the Gaia Color Magnitude Diagram (CMD) that demonstrate variability in Gaia passbands | BOSS |
| openfibertargets_nov2020_28b | Selection of halo stars –> K giants outside of Galactic plane (|b|>10 deg) selected based on a combination of Gaia and 2MASS colors | BOSS |
| openfibertargets_nov2020_28c | Selection of halo stars –> Blue Horizontal Branch stars selected based on Gaia and GALEX colors | BOSS |
| openfibertargets_nov2020_29 | Selection of extra-tidal stars associated with globular clusters | BOTH |
| openfibertargets_nov2020_30 | Selection of bright sources in JWST North Ecliptic Pole Time-Domain Field | BOSS |
| openfibertargets_nov2020_31 | Selection of sources spectra of which previously have been obtained with RAVE to enable cross-calibration | APOGEE |
| openfibertargets_nov2020_32 | Selection of resolved main sequence + white dwarf binaries from El-Badry & Rix (2018) | BOTH |
| openfibertargets_nov2020_33 | Selection of candidate AGN, QSOs, and Blazars identified based on their ZTF variability flagged by ALeRCE light curve classifier (Sanchez-Saez et al 2020) | BOSS |
| openfibertargets_nov2020_34a | Selection of sources across Gaia CMD to provide equal representation of all areas of parameter space –> Nonvariable stars | BOSS |
| openfibertargets_nov2020_34b | Selection of sources across Gaia CMD to provide equal representation of all areas of parameter space –> Variable stars | BOSS |
| openfibertargets_nov2020_35a | Selection of metal-poor halo stars –> Best & Brightest sources following Schlaufman & Casey (2014) using 2MASS and WISE photometry, regression trained on known metal-poor stars | BOSS |
| openfibertargets_nov2020_35b | Selection of metal-poor halo stars –> Sources selected using Skymapper DR1 photometric metallicities from Casagrande et al. 2019, limited to [Fe/H]<-1.7 | BOSS |
| openfibertargets_nov2020_35c | Selection of metal-poor halo stars –> Sources selected using metallicities derived from SAGE Survey (Zheng et al. 2018), limited to [Fe/H]<-2 | BOSS |
| openfibertargets_nov2020_46 | Selection of sources which had at least 2 epochs of observations with LAMOST to provide another radial velocity (RV) epoch | BOSS |
| openfibertargets_nov2020_47a | Selection of sources in the Large and Small Magellanic Clouds (LMC and SMC) based on Gaia photometry and astrometry –> RGB stars | BOSS |
| openfibertargets_nov2020_47b | Selection of sources in the Large and Small Magellanic Clouds (LMC and SMC) based on Gaia photometry and astrometry –> AGB stars | APOGEE |
| openfibertargets_nov2020_47c | Selection of sources in the Large and Small Magellanic Clouds (LMC and SMC) based on Gaia photometry and astrometry –> Massive stars to be observed with BOSS | BOSS |
| openfibertargets_nov2020_47d | Selection of sources in the Large and Small Magellanic Clouds (LMC and SMC) based on Gaia photometry and astrometry –> Massive stars to be observed with APOGEE | APOGEE |
| openfibertargets_nov2020_47e | Selection of sources in the Large and Small Magellanic Clouds (LMC and SMC) based on Gaia photometry and astrometry –> Symbiotic stars | APOGEE |
| openfibertargets_nov2020_1000 | Selection of members of globular clusters from Baumgardt et al. (2018) and Harris (1996) | BOTH |
| openfibertargets_nov2020_1001a | Selection of wide binaries identified by El Badry & Rix (2018) –> All sources | BOTH |
| openfibertargets_nov2020_1001b | Selection of wide binaries identified by El Badry & Rix (2018) –> Subset of higher probability sources | BOSS |
The following table includes new MWM open fiber programs that were observed in targeting generations v1.0.5 and v1.0.5-boss-only (for the BOSS cartons).
| Carton Name | Description | Instrument |
|---|---|---|
| openfibertargets_mwm_als_boss | Targets from the ALS catalog (Pantaleoni-Gonzáles+21), a catalog of OB stars, that are not part of the OB(A) core carton. | BOSS |
| openfibertargets_mwm_asassn_eb_apogee | Selection of eclipsing binaries (Rowan et al. 2022, Christy et al. 2023, Jayasinghe et al. 2021) | APOGEE |
| openfibertargets_mwm_bhc_gdr4_apogee | Gaia sources that are a poor fit to a single star model but are not part of the single star catalog, that have large RV variation and are metal-poor. | APOGEE |
| openfibertargets_mwm_bhc_gdr4_boss | Gaia sources that are a poor fit to a single star model but are not part of the single star catalog, that have large RV variation and are metal-poor. | BOSS |
| openfibertargets_mwm_compactbinaries_boss | Crossmatche of Gaia DR3 with the various X-ray catalogs, using Rodriguez(2024) to select accreting compact object candidates from Galactic X-ray sources. | BOSS |
| openfibertargets_mwm_cvcandidates_boss | Selection of candidate cataclysmic transients, typically identified from transient alerts | BOSS |
| openfibertargets_mwm_ellipsoidal_bh_ns_candidates_boss | Subset of gaia_dr3.vari_compact_companion catalog are provided in Gomel et al. (2022) | BOSS |
| openfibertargets_mwm_gaia_var_cvs_boss | Selection of sources from the Gaia variability catalog that are classified as CV | BOSS |
| openfibertargets_mwm_halo_bhb_boss | Halo Blue horizontal-branch stars | BOSS |
| openfibertargets_mwm_halo_empxp_boss | Halo extremely metal poor stars | BOSS |
| openfibertargets_mwm_halo_gaiasgr_boss | Selection of stars in Sagittarius streams | BOSS |
| openfibertargets_mwm_halo_gaiastreams_boss | Selection of stars in stellar streams | BOSS |
| openfibertargets_mwm_hypervelocity_stars_boss | Selection of stars with tangential velocities of > 600 km/s | BOSS |
| openfibertargets_mwm_lvm_als_apogee | OB stars in the ALS II MW catalog of Pantealoni-Gonzalez et al. (2021) | APOGEE |
| openfibertargets_mwm_lvm_als_boss | OB stars in the ALS II MW catalog of Pantealoni-Gonzalez et al. (2021) | BOSS |
| openfibertargets_mwm_lvm_lmc_apogee | LMC OB stars selected using Maiz-Apellaniz et al. (2023) method | APOGEE |
| openfibertargets_mwm_lvm_lmc_boss | LMC OB stars selected using Maiz-Apellaniz et al. (2023) method | BOSS |
| openfibertargets_mwm_lvm_smc_apogee | SMC OB stars selected using Maiz-Apellaniz et al. (2023) method | APOGEE |
| openfibertargets_mwm_lvm_smc_boss | SMC OB stars selected using Maiz-Apellaniz et al. (2023) method | BOSS |
| openfibertargets_mwm_mdwarfs_plato_apogee | PLATO M-dwarf targets | APOGEE |
| openfibertargets_mwm_more_ob_boss | Selection of stars with absolute magnitude in the K band -0.6 < M_K < 0. and colors consistent with being (reddened) massive stars | BOSS |
| openfibertargets_mwm_nearbyocmg_boss | Low Mass Members and Escapee Candidates of Nearby Open Clusters and Moving Groups | BOSS |
| openfibertargets_mwm_pgir_lpvs_apogee | APOGEE spectroscopy of IR-selected long period variables | APOGEE |
| openfibertargets_mwm_protoclusters_apogee | Selection of stars in young protoclusters | APOGEE |
| openfibertargets_mwm_protoclusters_boss | Selection of stars in young protoclusters | BOSS |
| openfibertargets_mwm_rvscnn24_apogee | Gaia-RVS selected Main sequence Turn-off & Sub-giant stars | APOGEE |
| openfibertargets_mwm_rvscnn24_metal_poor_giants_apogee | Gaia-RVS selected metal-poor giants | APOGEE |
| openfibertargets_mwm_rvscnn24_nearby_dwarfs_apogee | Gaia-RVS selected nearby dwarf stars | APOGEE |
| openfibertargets_mwm_snc_further_ext_apogee_bright | Selection of stars with distances between 100 and 500 pc | APOGEE |
| openfibertargets_mwm_snc_further_ext_apogee_dark | Selection of stars with distances between 100 and 500 pc | APOGEE |
| openfibertargets_mwm_snc_further_ext_boss | Selection of stars with distances between 100 and 500 pc | BOSS |
| openfibertargets_mwm_sphx_apogee | IR-bright stars in dusty regions of MW that are planned for follow-up with SPHEREx (Ashby et al., 2023) | APOGEE |
| openfibertargets_mwm_sphx_boss | IR-bright stars in dusty regions of MW that are planned for follow-up with SPHEREx (Ashby et al., 2023) | BOSS |
| openfibertargets_mwm_spyglassysos_apogee | YSOs in the SPYGLASS catalog | APOGEE |
| openfibertargets_mwm_spyglassysos_boss | YSOs in the SPYGLASS catalog | BOSS |
| openfibertargets_mwm_stripped_stars_plane_boss | A color corrected sample of stripped star candidates at low Galactic latitudes | BOSS |
| openfibertargets_mwm_strippedstars_boss | Selection of compact stripped stars | BOSS |
| openfibertargets_mwm_subgiant_nataf24_apogee | all subgiants from the catalog presented in Nataf et al. (2024) with H <= 11 | APOGEE |
| openfibertargets_mwm_subgiants_apogee | Selection of subgiants from Andrae et al (2023) | APOGEE |
| openfibertargets_mwm_tess_ellipsoidals_repeat_apogee | A repeat epoch of all targets from open fibre proposal openfibertargets_nov2020_22 | APOGEE |
| openfibertargets_mwm_tessperiodic_apogee | Periodic variable stars from TESS within 250 pc with periods <10 days | APOGEE |
| openfibertargets_mwm_tessperiodic_boss | Periodic variable stars from TESS within 250 pc with periods <10 days | BOSS |
| openfibertargets_mwm_vmr_apogee | Selection of red giants from Andrae et al (2023) | APOGEE |
| openfibertargets_mwm_vmr_boss | Selection of red giants from Andrae et al (2023) | BOSS |
| openfibertargets_mwm_ztf_lomb_apogee | Selection of periodic stars from ZTF using Lomb-Scargle periodogram | APOGEE |
| openfibertargets_mwm_ztf_lomb_boss | Selection of periodic stars from ZTF using Lomb-Scargle periodogram | BOSS |
| openfibertargets_mwm_ztf_scope_apogee | Selection of periodic stars from ZTF as part of ZTF SCoPe project | APOGEE |
| openfibertargets_mwm_ztf_scope_boss | Selection of periodic stars from ZTF as part of ZTF SCoPe project | BOSS |
