SDSS makes heavy use of the concept of a bitmask in spectroscopic target flags and other contexts. For the actual bit values for all SDSS flags, see the lists below. More detailed descriptions of the targeting bitmasks for the completed optical surveys and infrared surveys can be found in the DR17 release documentation.
The page using bitmasks provides help in using these bitmask with IDL, python, and CAS.
SDSS-V Bitmasks
BOSS Spectroscopic
SDSSV_BOSS_TARGET0
Bit Name | Bit Number | Decimal Value | Description |
---|---|---|---|
SKY | 0 | 1 | empty sky fiber for calibrating night sky emission |
OPS_STD_EBOSS | 1 | 2 | spectrophotometric flux standard from eBOSS survey. Includes BOSS F dwarf flux standard selected at narrower magnitude range and wider color range, QSOs, and White Dwarfs |
OPS_STD_BOSS | 2 | 4 | spectrophotometric flux standard selected via Gaia color-mag cuts designed to emulate prior SDSS-photometry based selection of F dwarf flux standards |
OPS_STD_BOSS-RED | 3 | 8 | spectrophotometric flux standard selected via de-reddened Gaia-2MASS color/mag/reduced proper motion cuts (designed to provide F star flux standards even in highly reddened regions) |
OPS_STD_BOSS_TIC | 4 | 16 | spectrophotometric flux standard F-dwarf targets selected from the TIC catalogue, based on Teff and logg, plus GAIA magnitudes |
OPS_SKY_BOSS-NOTDB | 5 | 32 | empty sky fiber chosen by platedesign pipeline |
OPS_SKY_2MASS | 6 | 64 | empty sky fiber obtained with SDSS-IV Apogee method |
SPARE | 7 | 128 | |
BHM_RM_CORE | 8 | 256 | Selected as a target of Black Hole Mapper’s (BHM) Reverberation Mapping (RM) sample – targets selected by a QSO classification and photoz regression algorithm based on multi-dimensional Skew-t functions. |
BHM_RM_KNOWN-SPEC | 9 | 512 | Selected as a target of Black Hole Mapper’s (BHM) Reverberation Mapping (RM) sample – targets selected because they have existing spectroscopic confirmations |
BHM_RM_VAR | 10 | 1024 | Selected as a target of Black Hole Mapper’s (BHM) Reverberation Mapping (RM) sample – targets selected by optical variability (DES, PS1) properties |
BHM_RM_ANCILLARY | 11 | 2048 | Selected as a target of Black Hole Mapper’s (BHM) Reverberation Mapping (RM) sample – targets selected by WISE colours or by the XDQSO algorithm |
SPARE | 12 | 4096 | |
SPARE | 13 | 8192 | |
BHM_AQMES_MED | 14 | 16384 | Selected as a target of BHM’s Apache Point Observatory Quasar Multi-Epoch Survey (AQMES) Medium cadence sample |
BHM_AQMES_MED-FAINT | 15 | 32768 | Selected as a target of BHM’s AQMES Medium cadence faint object sample |
BHM_AQMES_WIDE3 | 16 | 65536 | Selected as a target of BHM’s AQMES wide 3-epoch cadence sample |
BHM_AQMES_WIDE3-FAINT | 17 | 131072 | Selected as a target of BHM’s AQMES wide 3-epoch cadence faint object sample |
BHM_AQMES_WIDE2 | 18 | 262144 | Selected as a target of BHM’s AQMES wide 2-epoch cadence sample |
BHM_AQMES_WIDE2-FAINT | 19 | 524288 | Selected as a target of BHM’s AQMES wide 2-epoch cadence faint object sample |
BHM_AQMES_BONUS-DARK | 20 | 1048576 | Selected as a target of BHM’s AQMES bonus dark-time sample |
BHM_AQMES_BONUS-BRIGHT | 21 | 2097152 | Selected as a target of BHM’s AQMES bonus bright-time sample |
SPARE | 22 | 4194304 | |
SPARE | 23 | 8388608 | |
BHM_SPIDERS_CLUSTERS-EFEDS-SDSS-REDMAPPER | 24 | 16777216 | Selected as a target of BHM’s SPIDERS clusters eFEDS RedMapper sample using SDSS photometry |
BHM_SPIDERS_CLUSTERS-EFEDS-HSC-REDMAPPER | 25 | 33554432 | Selected as a target of BHM’s SPIDERS clusters eFEDS RedMapper sample using HyperSuprimeCam photometry |
BHM_SPIDERS_CLUSTERS-EFEDS-LS-REDMAPPER | 26 | 67108864 | Selected as a target of BHM’s SPIDERS clusters eFEDS RedMapper sample using LegacySurvey photometry |
BHM_SPIDERS_CLUSTERS-EFEDS-EROSITA | 27 | 134217728 | Selected as a target of BHM’s SPIDERS clusters eFEDS eROSITA sample |
BHM_SPIDERS_AGN-EFEDS | 28 | 268435456 | Selected as a target of BHM’s SPIDERS AGN eFEDS sample |
SPARE | 29 | 536870912 | |
SPARE | 30 | 1073741824 | |
BHM_CSC_BOSS-DARK | 31 | 2147483648 | Selected as a target of BHM’s Chandra Source Catalog (CSC) dark-time sample |
BHM_CSC_BOSS-BRIGHT | 32 | 4294967296 | Selected as a target of BHM’s Chandra Source Catalog (CSC) bright-time sample |
BHM_GUA_DARK | 33 | 8589934592 | Selected as a target of BHM’s Gaia/UnWISE AGN dark-time sample |
BHM_GUA_BRIGHT | 34 | 17179869184 | Selected as a target of BHM’s Gaia/UnWISE AGN brght-time sample |
SPARE | 35 | 34359738368 | |
SPARE | 36 | 68719476736 | |
MWM_SNC_100PC | 37 | 137438953472 | Selected as a target of the MWM’s Solar Neighborhood Census (SNC) 100pc sample |
MWM_CB_300PC | 38 | 274877906944 | Selected as a target of the MWM’s Compact Binary (CB) 300pc sample |
MWM_CB_CVCANDIDATES | 39 | 549755813888 | Selected as a target of the MWM’s CB Cataclysmic Variable candidate sample |
MWM_CB_GAIAGALEX | 40 | 1099511627776 | Selected as a target of the MWM’s CB Gaia-Galex sample |
MWM_CB_UVEX1 | 41 | 2199023255552 | Selected as a target of the MWM’s CB UV-selected sample |
MWM_WD | 42 | 4398046511104 | Selected as a target of the MWM’s White Dwarf sample |
MWM_SNC_250PC | 43 | 8796093022208 | Selected as a target of the MWM’s SNC 250pc sample |
MWM_CV_FAINT | 44 | 17592186044416 | Selected as a target of the MWM’s faint Cataclysmic variable (CV) sample |
MWM_CV_GREY | 45 | 35184372088832 | Selected as a target of the MWM’s grey-time Cataclysmic variable (CV) sample |
MWM_CV_BRIGHT | 46 | 70368744177664 | Selected as a target of the MWM’s bright CV sample |
MWM_HALO_BB | 47 | 140737488355328 | Selected as a target of the MWM’s Halo Star Best & Brightest sample |
MWM_HALO_SM | 48 | 281474976710656 | Selected as a target of the MWM’s Halo Star SM sample |
MWM_YSO_S1 | 49 | 562949953421312 | Selected as a target of the MWM’s YSO Optically visible Class I/II sample |
MWM_YSO_S3 | 50 | 1125899906842620 | Selected as a target of the MWM’s YSO Optically variable Class III sample |
MWM_YSO_CLUSTER | 51 | 2251799813685250 | Selected as a target of the MWM’s YSO Clustering selected sample |
MWM_OB | 52 | 4503599627370500 | Selected as a target of the MWM’s OB star sample |
MWM_OB_CEPHEIDS | 53 | 9007199254740990 | Selected as a target of the MWM’s OB Cepheid star sample |
MWM_LEGACY_IR2OPT | 54 | 18014398509482000 | Selected as a target of the MWM’s APOGEE legacy observations |
MWM_CB_UVEX2 | 55 | 36028797018964000 | Selected as a target of the MWM’s CB UV-selected sample |
MWM_CB_UVEX3 | 56 | 72057594037927900 | Selected as a target of the MWM’s CB UV-selected sample |
MWM_CB_UVEX4 | 57 | 144115188075856000 | Selected as a target of the MWM’s CB UV-selected sample |
MWM_CB_UVEX5 | 58 | 288230376151712000 | Selected as a target of the MWM’s CB UV-selected sample |
SPARE | 59 | 576460752303423000 | |
SPARE | 60 | 1152921504606850000 | |
SPARE | 61 | 2305843009213690000 | |
SPARE | 62 | 4611686018427390000 |
These are the targeting flag bit masks utilized for the SDSS-V BOSS Plate Program.
SDSSV_APOGEE_TARGET0
These are the targeting flag bit masks utilized for the SDSS-V APOGEE Plate Program.
Bit Name | Bit Number | Decimal Value | Description |
---|---|---|---|
SKY | 0 | 1 | empty sky fiber for calibrating night sky emission |
OPS_APOGEE_STD | 1 | 2 | telluric/flux standard |
OPS_SKY_2MASS | 2 | 4 | empty sky fiber obtained with SDSS-IV Apogee method |
OPS_STD_2MASS | 3 | 8 | telluric/flux standard obtained with SDSS-IV Apogee method |
spare | 4 | 16 | |
spare | 5 | 32 | |
spare | 6 | 64 | |
MWM_SNC_100PC | 7 | 128 | Selected as a target of the Milky Way Mapper’s (MWM) Solar Neighborhood Census (SNC) 100pc sample |
MWM_SNC_250PC | 8 | 256 | Selected as a target of the MWM’s SNC 250pc sample |
MWM_RV_LONG-BPLATES | 9 | 512 | Selected as a target of the MWM’s Radial Velocity (RV) Long Cadence Plate Program Sample |
MWM_RV_SHORT-BPLATES | 10 | 1024 | Selected as a target of the MWM’s RV Short Cadence Plate Program Sample |
MWM_RV_LONG-RM | 11 | 2048 | Selected as a target of the MWM’s RV Reverberation Mapping (RM) Long Cadence Co-observing sample |
MWM_RV_SHORT-RM | 12 | 4096 | Selected as a target of the MWM’s RV RM Short Cadence Co-observing sample |
MWM_PLANET_TESS | 13 | 8192 | Selected as a target of the MWM’s TESS planet host characterization sample |
MWM_YSO_CMZ | 14 | 16384 | Selected as a target of the MWM’s Young Stellar Object (YSO) Central Molecular Zone (CMZ) sample |
MWM_YSO_OB | 15 | 32768 | Selected as a target of the MWM’s YSO OB star sample |
MWM_YSO_S1 | 16 | 65536 | Selected as a target of the MWM’s YSO Optically visible Class I/II sample |
MWM_YSO_S2 | 17 | 131072 | Selected as a target of the MWM’s YSO Optically invisible Class I/II sample |
MWM_YSO_S2-5 | 18 | 262144 | Selected as a target of the MWM’s YSO WISE saturated sample |
MWM_YOS_S3 | 19 | 524288 | Selected as a target of the MWM’s YSO Optically variable Class III sample |
MWM_YSO_CLUSTER | 20 | 1048576 | Selected as a target of the MWM’s YSO Clustering selected sample |
MWM_GG | 21 | 2097152 | Selected as a target of the MWM’s Galactic Genesis sample |
MWM_DUST | 22 | 4194304 | Selected as a target of the MWM’s Dust sample |
MWM_TESSRGB | 23 | 8388608 | Selected as a target of the MWM’s TESS Red Giant Branch (RGB) sample |
BHM_CSC_APOGEE | 24 | 16777216 | Selected as a target of the Black Hole Mapper’s (BHM) Chandra Source Catalog (CSC) APOGEE follow-up sample |
MWM_RV_long-FPS | 25 | 33554432 | Selected as a target of the MWM’s Radial Velocity Long Cadence FPS Program |
MWM_RV_SHORT-FPS | 26 | 67108864 | Selected as a target of the MWM’s Radial Velocity Short Cadence FPS Program |
SPARE | 27 | 134217728 | |
SPARE | 28 | 268435456 | |
SPARE | 29 | 536870912 | |
SPARE | 30 | 1073741824 | |
CHECKED? | 31 | 2147483648 | bit 31 is apparently always set to indicate that the target selection has been checked. |
GRI_GAIA_TRANSFORM
This flag helps track the provenance of ugriz photometry that is supplied in the SDSS-V plate design process
Bit Name | Bit Number | Decimal Value | Description |
---|---|---|---|
U_GAIA_TRANSFORMED | 0 | 1 | u photometry provided for plate design is transformed from Gaia mags. |
U_GAIA_OUTSIDE | 1 | 2 | u photometry cannot be calculated from Gaia photometry as it lies outside range of colors for which transforms are defined |
U_GAIA_NONE | 2 | 4 | u photometry cannot be calculated for this source |
G_GAIA_TRANSFORMED | 3 | 8 | g photometry provided for plate design is transformed from Gaia mags. |
G_GAIA_OUTSIDE | 4 | 16 | g photometry cannot be calculated from Gaia photometry as it lies outside range of colors for which transforms are defined |
G_GAIA_NONE | 5 | 32 | g photometry cannot be calculated for this source |
R_GAIA_TRANSFORMED | 6 | 64 | r photometry provided for plate design is transformed from Gaia mags. |
R_GAIA_OUTSIDE | 7 | 128 | r photometry cannot be calculated from Gaia photometry as it lies outside range of colors for which transforms are defined |
R_GAIA_NONE | 8 | 256 | r photometry cannot be calculated for this source |
I_GAIA_TRANSFORMED | 9 | 512 | i photometry provided for plate design is transformed from Gaia mags. |
I_GAIA_OUTSIDE | 10 | 1024 | i photometry cannot be calculated from Gaia photometry as it lies outside range of colors for which transforms are defined |
I_GAIA_NONE | 11 | 2048 | i photometry cannot be calculated for this source |
Z_GAIA_TRANSFORMED | 12 | 4096 | z photometry provided for plate design is transformed from Gaia mags. |
Z_GAIA_OUTSIDE | 13 | 8192 | z photometry cannot be calculated from Gaia photometry as it lies outside range of colors for which transforms are defined |
Z_GAIA_NONE | 14 | 16384 | z photometry cannot be calculated for this source |
GAIA_NEIGHBOR | 15 | 32768 | bright gaia neighbor close to the star |
G_PANSTARRS | 16 | 65536 | g photometry provided by PanSTARRS |
R_PANSTARRS | 17 | 131072 | r photometry provided by PanSTARRS |
I_PANSTARRS | 18 | 262144 | i photometry provided by PanSTARRS |
Z_PANSTARRS | 19 | 524288 | z photometry provided by PanSTARRS |
OFFSET | 20 | 1048576 | position shifted with respect to center of star (catalogid corresponds to GAIA id) |
SPPIXMASK: Mask bits for an SDSS spectrum
Each of these bits is set for each fiber and each pixel. Bits 0-15 indicate something about the spectrum as a whole, or at least about its red or blue half (corresponding to the two spectrographs). Within a spectrum, if these bits are set they will be set for all the bits in one or both of the halves. Bits 16-31 indicate something about each particular pixel.
The conditions that are considered very bad are already used to set the errors to infinity for the effected pixels (specifically, the inverse variance is set to zero). The most useful mask bit to look at is BRIGHTSKY, which indicates when the sky is so bright relative to the object that perhaps one shouldn’t trust any of the object flux there. Our reported errors are meant to include sky-subtraction errors, but there are instances (particularly around 5577) where these errors may be untrustworthy.
Bit Name | Binary Digit | Description |
---|---|---|
NOPLUG | 0 | Fiber not listed in plugmap file |
BADTRACE | 1 | Bad trace from routine TRACE320CRUDE |
BADFLAT | 2 | Low counts in fiberflat |
BADARC | 3 | Bad arc solution |
MANYBADCOLUMNS | 4 | More than 10% of pixels are bad columns |
MANYREJECTED | 5 | More than 10% of pixels are rejected in extraction |
LARGESHIFT | 6 | Large spatial shift between flat and object position |
BADSKYFIBER | 7 | Sky fiber shows extreme residuals |
NEARWHOPPER | 8 | DEPRECATED, no longer set as of BOSS DR9. Prior to DR9 meant within 2 fibers of a whopping fiber (exclusive) |
WHOPPER | 9 | Whopping fiber, with a very bright source. |
SMEARIMAGE | 10 | DEPRECATED. Prior to DR9 meant smear available for red and blue cameras |
SMEARHIGHSN | 11 | DEPRECATED. Prior to DR9 meant S/N sufficient for full smear fit |
SMEARMEDSN | 12 | DEPRECATED. Prior to DR9 meant S/N only sufficient for scaled median fit |
NEARBADPIXEL | 16 | Bad pixel within 3 pixels of trace. |
LOWFLAT | 17 | Flat field less than 0.5 |
FULLREJECT | 18 | Pixel fully rejected in extraction (INVVAR=0) |
PARTIALREJECT | 19 | Some pixels rejected in extraction |
SCATTEREDLIGHT | 20 | Scattered light significant |
CROSSTALK | 21 | Cross-talk significant |
NOSKY | 22 | Sky level unknown at this wavelength (INVVAR=0) |
BRIGHTSKY | 23 | Sky level > flux + 10*(flux_err) AND sky > 1.25 * median(sky,99 pixels) |
NODATA | 24 | DEPRECATED, should be ignored in favor of flagging on INVVAR=0. Prior to DR9 meant no data available in combine B-spline (INVVAR=0) |
COMBINEREJ | 25 | Rejected in combine B-spline |
BADFLUXFACTOR | 26 | Low flux-calibration or flux-correction factor |
BADSKYCHI | 27 | Relative ?2 > 3 in sky residuals at this wavelength |
REDMONSTER | 28 | Contiguous region of bad ?2 in sky residuals (with threshold of relative ?2 > 3). |
ZWARNING: Warnings for SDSS spectra
Spectra with zWarning
equal to zero have no known problems. MANY_OUTLIERS
is only ever set in the data taken with the SDSS spectrograph, not the BOSS spectrograph (the SDSS-I, -II and SEGUE-2 surveys). If it is set, that usually indicates a high signal-to-noise spectrum or broad emission lines in a galaxy; that is, MANY_OUTLIERS
only rarely signifies a real error.
Bit Name | Binary Digit | Description |
---|---|---|
SKY | 0 | sky fiber |
LITTLE_COVERAGE | 1 | too little wavelength coverage (WCOVERAGE < 0.18) |
SMALL_DELTA_CHI2 | 2 | chi-squared of best fit is too close to that of second best (< 0.01 in reduced chi-squared) |
NEGATIVE_MODEL | 3 | synthetic spectrum is negative (only set for stars and QSOs) |
MANY_OUTLIERS | 4 | fraction of points more than 5 sigma away from best model is too large (> 0.05) |
Z_FITLIMIT | 5 | chi-squared minimum at edge of the redshift fitting range (Z_ERR set to -1) |
NEGATIVE_EMISSION | 6 | a QSO line exhibits negative emission, triggered only in QSO spectra, if C_IV, C_III, Mg_II, H_beta, or H_alpha has LINEAREA + 3 * LINEAREA_ERR < 0 |
UNPLUGGED | 7 | the fiber was unplugged or damaged, and the location of any spectrum is unknown |
BAD_TARGET | 8 | catastrophically bad targeting data (e.g. bad astrometry) |
NODATA | 9 | No data for this fiber, e.g. because spectrograph was broken during this exposure (ivar=0 for all pixels) |
ZWARNING_NOQSO: Warnings for SDSS/BOSS spectra
Same as ZWARNING
above but without taking into account QSO templates when determining the best fit template model to the spectra. It only compares GALAXY and STAR templates. It is the target bit used to select confident galaxy redshifts in BOSS and eBOSS.
Completed Survey Bitmasks
Photometric
SDSS/BOSS Spectroscopic
APOGEE Spectroscopic
MaNGA/MaStar
TARGETING
FLAGS1: Object flags from photo reductions (first 32 of CAS flags bitmask)
In the flat-files, the photo flags are split into two 32-bit variables (objc_flags1
and objc_flags2
). In the CAS, these are combined into a single variable flags
. The flags listed here are associated with objc_flags1
, and the first 32-bits of flags
. Note there are also flags on a per-band basis. The names of these flags in the CAS are appended with the band, e.g. flags_r. In the flat files an array of length 5 is used flags[5]
ordered u,g,r,i,z
Bit name | Binary digit | Description |
---|---|---|
CANONICAL_CENTER | 0 | The quantities (psf counts, model fits and likelihoods) that are usually determined at an object’s center as determined band-by-band were in fact determined at the canonical center (suitably transformed). This is due to the object being to close to the edge to extract a profile at the local center, and OBJECT1_EDGE is also set. |
BRIGHT | 1 | Indicates that the object was detected as a bright object. Since these are typically remeasured as faint objects, most users can ignore BRIGHT objects. |
EDGE | 2 | Object is too close to edge of frame in this band. |
BLENDED | 3 | Object was determined to be a blend. The flag is set if: more than one peak is detected within an object in a single band together; distinct peaks are found when merging different colors of one object together; or distinct peaks result when merging different objects together. |
CHILD | 4 | Object is a child, created by the deblender. |
PEAKCENTER | 5 | Given center is position of peak pixel, as attempts to determine a better centroid failed. |
NODEBLEND | 6 | Although this object was marked as a blend, no deblending was attempted. |
NOPROFILE | 7 | Frames couldn’t extract a radial profile. |
NOPETRO | 8 | No Petrosian radius or other Petrosian quantities could be measured. |
MANYPETRO | 9 | Object has more than one possible Petrosian radius. |
NOPETRO_BIG | 10 | The Petrosian ratio has not fallen to the value at which the Petrosian radius is defined at the outermost point of the extracted radial profile. NOPETRO is set, and the Petrosian radius is set to the outermost point in the profile. |
DEBLEND_TOO_MANY_PEAKS | 11 | The object had the OBJECT1_DEBLEND flag set, but it contained too many candidate children to be fully deblended. This flag is only set in the parent, i.e. the object with too many peaks. |
CR | 12 | Object contains at least one pixel which was contaminated by a cosmic ray. The OBJECT1_INTERP flag is also set. This flag does not mean that this object is a cosmic ray; rather it means that a cosmic ray has been removed. |
MANYR50 | 13 | More than one radius was found to contain 50% of the Petrosian flux. (For this to happen part of the radial profile must be negative). |
MANYR90 | 14 | More than one radius was found to contain 90% of the Petrosian flux. (For this to happen part of the radial profile must be negative). |
BAD_RADIAL | 15 | Measured profile includes points with a S/N <= 0. In practice this flag is essentially meaningless. |
INCOMPLETE_PROFILE | 16 | A circle, centered on the object, of radius the canonical Petrosian radius extends beyond the edge of the frame. The radial profile is still measured from those parts of the object that do lie on the frame. |
INTERP | 17 | The object contains interpolated pixels (e.g. cosmic rays or bad columns). |
SATUR | 18 | The object contains saturated pixels; INTERP is also set. |
NOTCHECKED | 19 | Object includes pixels that were not checked for peaks, for example the unsmoothed edges of frames, and the cores of subtracted or saturated stars. |
SUBTRACTED | 20 | Object (presumably a star) had wings subtracted. |
NOSTOKES | 21 | Object has no measured Stokes parameters. |
BADSKY | 22 | The estimated sky level is so bad that the central value of the radial profile is crazily negative; this is usually the result of the subtraction of the wings of bright stars failing. |
PETROFAINT | 23 | At least one candidate Petrosian radius occurred at an unacceptably low surface brightness. |
TOO_LARGE | 24 | The object is (as it says) too large. Either the object is still detectable at the outermost point of the extracted radial profile (a radius of approximately 260 arcsec), or when attempting to deblend an object, at least one child is larger than half a frame (in either row or column). |
DEBLENDED_AS_PSF | 25 | When deblending an object, in this band this child was treated as a PSF. |
DEBLEND_PRUNED | 26 | When solving for the weights to be assigned to each child the deblender encountered a nearly singular matrix, and therefore deleted at least one of them. |
ELLIPFAINT | 27 | No isophotal fits were performed. |
BINNED1 | 28 | The object was detected in an unbinned image. |
BINNED2 | 29 | The object was detected in a 2×2 binned image after all unbinned detections have been replaced by the background level. |
BINNED4 | 30 | The object was detected in a 4×4 binned image. The objects detected in the 2×2 binned image are not removed before doing this. |
MOVED | 31 | The object appears to have moved during the exposure. Such objects are candidates to be deblended as moving objects. |
FLAGS2: Object flags from photo reductions (second 32 of CAS flags bitmask)
In the flat-files, the photo flags are split into two 32-bit variables (objc_flags1
and objc_flags2
). In the CAS, these are combined into a single variable flags
. The flags listed here are associated with objc_flags2
, and the second 32-bits of flags
. Note there are also flags on a per-band basis. The names of these flags in the CAS are appended with the band, e.g., flags_r. In the flat files an array of length 5 is used flags2[5]
ordered u,g,r,i,z
.
Bit name | Bit number | Description |
---|---|---|
DEBLENDED_AS_MOVING | 0 | The object has the MOVED flag set, and was deblended on the assumption that it was moving. |
NODEBLEND_MOVING | 1 | The object has the MOVED flag set, but was not deblended as a moving object. |
TOO_FEW_DETECTIONS | 2 | The object has the MOVED flag set, but has too few detection to be deblended as moving. |
BAD_MOVING_FIT | 3 | The fit to the object as a moving object is too bad to be believed. |
STATIONARY | 4 | A moving objects velocity is consistent with zero |
PEAKS_TOO_CLOSE | 5 | Peaks in object were too close (set only in parent objects). |
BINNED_CENTER | 6 | When centroiding the object the object’s size is larger than the (PSF) filter used to smooth the image. |
LOCAL_EDGE | 7 | The object’s center in some band was too close to the edge of the frame to extract a profile. |
BAD_COUNTS_ERROR | 8 | An object containing interpolated pixels had too few good pixels to form a reliable estimate of its error |
BAD_MOVING_FIT_CHILD | 9 | A putative moving child’s velocity fit was too poor, so it was discarded, and the parent was not deblended as moving |
DEBLEND_UNASSIGNED_FLUX | 10 | After deblending, the fraction of flux assigned to none of the children was too large (this flux is then shared out as described elsewhere). |
SATUR_CENTER | 11 | An object’s center is very close to at least one saturated pixel; the object may well be causing the saturation. |
INTERP_CENTER | 12 | An object’s center is very close to at least one interpolated pixel. |
DEBLENDED_AT_EDGE | 13 | An object so close to the edge of the frame that it would not ordinarily be deblended has been deblended anyway. Only set for objects large enough to be EDGE in all fields/strips. |
DEBLEND_NOPEAK | 14 | A child had no detected peak in a given band, but we centroided it anyway and set the BINNED1 |
PSF_FLUX_INTERP | 15 | The fraction of light actually detected (as opposed to guessed at by the interpolator) was less than some number (currently 80%) of the total. |
TOO_FEW_GOOD_DETECTIONS | 16 | A child of this object had too few good detections to be deblended as moving. |
CENTER_OFF_AIMAGE | 17 | At least one peak’s center lay off the atlas image in some band. This can happen when the object’s being deblended as moving, or if the astrometry is badly confused. |
DEBLEND_DEGENERATE | 18 | At least one potential child has been pruned because its template was too similar to some other child’s template. |
BRIGHTEST_GALAXY_CHILD | 19 | This is the brightest child galaxy in a blend. |
CANONICAL_BAND | 20 | This band was the canonical band. This is the band used to measure the Petrosian radius used to calculate the Petrosian counts in each band, and to define the model used to calculate model colors; it has no effect upon the coordinate system used for the OBJC center. |
AMOMENT_UNWEIGHTED | 21 | ‘Adaptive’ moments are actually unweighted. |
AMOMENT_SHIFT | 22 | Object’s center moved too far while determining adaptive moments. In this case, the M_e1 and M_e2 give the (row, column) shift, not the object’s shape. |
AMOMENT_MAXITER | 23 | Too many iterations while determining adaptive moments. |
MAYBE_CR | 24 | This object may be a cosmic ray. This bit can get set in the cores of bright stars, and is quite likely to be set for the cores of saturated stars. |
MAYBE_EGHOST | 25 | Object appears in the right place to be an electronics ghost. |
NOTCHECKED_CENTER | 26 | Center of object lies in a NOTCHECKED region. The object is almost certainly bogus. |
HAS_SATUR_DN | 27 | This object is saturated in this band and the bleed trail doesn’t touch the edge of the frame, we we’ve made an attempt to add up all the flux in the bleed trails, and to include it in the object’s photometry. |
DEBLEND_PEEPHOLE | 28 | The deblend was modified by the optimizer |
SPARE3 | 29 | |
SPARE2 | 30 | |
SPARE1 | 31 |
RESOLVE_STATUS: Flags set by the resolve algorithm
Resolve status for an SDSS catalog entry. Only one of bits RUN_PRIMARY, RUN_RAMP, RUN_OVERLAPONLY, RUN_IGNORE, and RUN_DUPLICATE can be set. RUN_EDGE can be set for any object. To get a unique set of objects across the whole survey, search for objects with SURVEY_PRIMARY set. To get a unique set of objects within a run, search for objects with RUN_PRIMARY set.
Bit Name | Binary Digit | Description |
---|---|---|
RUN_PRIMARY | 0 | primary within the objects own run (but not necessarily for the survey as a whole) |
RUN_RAMP | 1 | in what would be the overlap area of a field, but with no neighboring field |
RUN_OVERLAPONLY | 2 | only appears in the overlap between two fields |
RUN_IGNORE | 3 | bright or parent object that should be ignored |
RUN_EDGE | 4 | near lowest or highest column |
RUN_DUPLICATE | 5 | duplicate measurement of same pixels in two different fields |
SURVEY_PRIMARY | 8 | Primary observation within the full survey, where it appears in the primary observation of this part of the sky |
SURVEY_BEST | 9 | Best observation within the full survey, but it does not appear in the primary observation of this part of the sky |
SURVEY_SECONDARY | 10 | Repeat (independent) observation of an object that has a different primary or best observation |
SURVEY_BADFIELD | 11 | In field with score=0 |
SURVEY_EDGE | 12 | Not kept as secondary because it is RUN_RAMP or RUN_EDGE object |
CALIB_STATUS: Calibration status for an SDSS image
In the flat files there are arrays of length five for each band calib_status[5]
ordered u,g,r,i,z
. In the CAS these are named by band pass calibstatus_{band}
.
Bit Name | Binary Digit | Description |
---|---|---|
PHOTOMETRIC | 0 | Photometric observations |
UNPHOT_OVERLAP | 1 | Unphotometric observations, calibrated based on overlaps with clear, ubercalibrated data; done on a field-by-field basis. Use with caution. |
UNPHOT_EXTRAP_CLEAR | 2 | Extrapolate the solution from the clear part of a night (that was ubercalibrated) to the cloudy part. Not recommended for use. |
UNPHOT_EXTRAP_CLOUDY | 3 | Extrapolate the solution from a cloudy part of the night (where there is overlap) to a region of no overlap. Not recommended for use. |
UNPHOT_DISJOINT | 4 | Data is disjoint from the rest of the survey (even though conditions may be photometric), the calibration is suspect. Not recommended for use. |
INCREMENT_CALIB | 5 | Incrementally calibrated by considering overlaps with ubercalibrated data |
