<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:52 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sdss.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SDSS</title>
		<link><![CDATA[https://sdss.org]]></link>
		<description><![CDATA[SDSS]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 15:29:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sdss.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sdss.org/future/lvm2/]]></guid>
			<link><![CDATA[https://sdss.org/future/lvm2/]]></link>
			<title>Local Volume Mapper 2 (LVM2)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/contact-us/]]></guid>
			<link><![CDATA[https://sdss.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/future/]]></guid>
			<link><![CDATA[https://sdss.org/future/]]></link>
			<title>The Future of the Sloan Digital Sky Survey</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/future/age/]]></guid>
			<link><![CDATA[https://sdss.org/future/age/]]></link>
			<title>Atomic Genesis Explorer (AGE)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/future/due/]]></guid>
			<link><![CDATA[https://sdss.org/future/due/]]></link>
			<title>Dynamic Universe Explorer (DUE)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/future/hge/]]></guid>
			<link><![CDATA[https://sdss.org/future/hge/]]></link>
			<title>Hidden Galaxy Explorer (HGE)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/ancient-immigrant/]]></guid>
			<link><![CDATA[https://sdss.org/ancient-immigrant/]]></link>
			<title>&#8220;Ancient Immigrant&#8221; star puzzles, delights astronomers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/education/sdss-in-art/]]></guid>
			<link><![CDATA[https://sdss.org/education/sdss-in-art/]]></link>
			<title>SDSS x Art</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/tutorials/using_bitmasks/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/tutorials/using_bitmasks/]]></link>
			<title>Using Bitmasks</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/imaging/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/imaging/]]></link>
			<title>Imaging</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/instruments/]]></guid>
			<link><![CDATA[https://sdss.org/instruments/]]></link>
			<title>Instruments</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/mwm/programs/erosita/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/mwm/programs/erosita/]]></link>
			<title>Galactic eROSITA Sources</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/mappers/]]></guid>
			<link><![CDATA[https://sdss.org/mappers/]]></link>
			<title>Mappers</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/collaboration/start-guide/]]></guid>
			<link><![CDATA[https://sdss.org/collaboration/start-guide/]]></link>
			<title>For Collaboration Members</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/software/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/software/]]></link>
			<title>SDSS Software</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/tutorials/fitsfiles/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/tutorials/fitsfiles/]]></link>
			<title>FITS Files</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/tutorials/par/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/tutorials/par/]]></link>
			<title>Parameter files</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/barbenheimer-star/]]></guid>
			<link><![CDATA[https://sdss.org/barbenheimer-star/]]></link>
			<title>The &#8220;Barbenheimer Star&#8221;: Evidence for Spectacular Nucleosynthesis in the Early Universe</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/mwm/programs/snc/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/mwm/programs/snc/]]></link>
			<title>Solar Neighborhood Census</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/mwm/programs/wd/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/mwm/programs/wd/]]></link>
			<title>White Dwarfs</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/mwm/programs/yso/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/mwm/programs/yso/]]></link>
			<title>Young Stellar Objects</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/bhm/programs/cartons/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/bhm/programs/cartons/]]></link>
			<title>DR18 BHM Targeting Cartons</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/software/pipelines/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/software/pipelines/]]></link>
			<title>DR18 Software Pipelines</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/software/packages/mugatu/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/software/packages/mugatu/]]></link>
			<title>mugatu</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/software/pipelines/apogee/apogee-visit-reduction/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/software/pipelines/apogee/apogee-visit-reduction/]]></link>
			<title>APOGEE Visit Spectra Reduction</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/software/packages/kaiju/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/software/packages/kaiju/]]></link>
			<title>Kaiju</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/software/packages/kaiju/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/software/packages/kaiju/]]></link>
			<title>DR18 Kaiju</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/software/packages/sdss-access/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/software/packages/sdss-access/]]></link>
			<title>DR18 sdss-access</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/tutorials/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/tutorials/]]></link>
			<title>DR18 Tutorials Overview</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/imaging/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/imaging/]]></link>
			<title>DR18 Imaging</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/targeting/fps/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/targeting/fps/]]></link>
			<title>DR18 FPS</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/]]></guid>
			<link><![CDATA[https://sdss.org/]]></link>
			<title>SDSS-V: Pioneering Panoptic Spectroscopy</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/lvm/about/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/lvm/about/]]></link>
			<title>About Local Volume Mapper</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/data_access/volume/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/data_access/volume/]]></link>
			<title>Data Volume</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/collaboration/]]></guid>
			<link><![CDATA[https://sdss.org/collaboration/]]></link>
			<title>Collaboration</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/collaboration/citing-sdss/]]></guid>
			<link><![CDATA[https://sdss.org/collaboration/citing-sdss/]]></link>
			<title>How to Cite SDSS</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/collaboration/image-use-policy/]]></guid>
			<link><![CDATA[https://sdss.org/collaboration/image-use-policy/]]></link>
			<title>Image Use Policy</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/software/pipelines/boss/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/software/pipelines/boss/]]></link>
			<title>DR18 BOSS Pipeline</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/software/packages/robostrategy/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/software/packages/robostrategy/]]></link>
			<title>robostrategy</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/bhm/data/parameters/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/bhm/data/parameters/]]></link>
			<title>BOSS Spectroscopic Parameters</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/bhm/data/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/bhm/data/]]></link>
			<title>BHM Data</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/bhm/data/targeting/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/bhm/data/targeting/]]></link>
			<title>BHM Targeting</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/collaboration/coins/]]></guid>
			<link><![CDATA[https://sdss.org/collaboration/coins/]]></link>
			<title>COINS</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr18/bhm/]]></guid>
			<link><![CDATA[https://sdss.org/dr18/bhm/]]></link>
			<title>DR18 BHM Overview</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/targeting/fiber-assignment/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/targeting/fiber-assignment/]]></link>
			<title>Fiber assignment</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/instruments/lvmi/]]></guid>
			<link><![CDATA[https://sdss.org/instruments/lvmi/]]></link>
			<title>Local Volume Mapper Instrument</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/science/]]></guid>
			<link><![CDATA[https://sdss.org/science/]]></link>
			<title>Science Results</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/education/]]></guid>
			<link><![CDATA[https://sdss.org/education/]]></link>
			<title>Education and Public Outreach</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/dr19/bhm/data/spectra/]]></guid>
			<link><![CDATA[https://sdss.org/dr19/bhm/data/spectra/]]></link>
			<title>BOSS Spectra</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdss.org/news/]]></guid>
			<link><![CDATA[https://sdss.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:21:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
